Selected Publications
See google scholar for a full updated list.
| 2026 | ScoreStop: Gradient-based early stopping using functional score tests ICML Workshop on Hypothesis Testing |
| 2026 | Parameterising the effect of a continuous treatment using average derivative effects Biometrika |
| 2026 | Riesz representers for the rest of us Epidemiology |
| 2025 | Variable importance measures for heterogeneous causal effects Biometrics |
| 2025 | Automatic debiasing of neural networks via moment-constrained learning Proceedings of the Fourth Conference on Causal Learning and Reasoning, PMLR |
| 2022 | Demystifying statistical learning based on efficient influence functions The American Statistician |
| 2021 | Long-term cardiovascular outcomes after orlistat therapy in patients with obesity: a nationwide, propensity-score matched cohort study European Heart Journal - Cardiovascular Pharmacotherapy |
| 2021 | Robust inference for mediated effects in partially linear models Psychometrika |
| 2020 | Causal graphs for the analysis of genetic cohort data Physiological Genomics |
Preprints
| 2025 | Learning density ratios in causal inference using Bregman-Riesz regression Arxiv |
Talks
| 2026 | Learning density ratios in causal inference using Bregman-Riesz regression International Symposium on Nonparametric Statistics (Thessaloniki, Greece) |
| 2026 | Where best to intervene? New England Statistics Symposium (Storrs, CT, USA) |
| 2026 | Learning density ratios in causal inference using Bregman-Riesz regression American Causal Inference Conference (Salt Lake City UT, USA) |
| 2026 | Beyond the Dose–Response Curve: Weighted Average Derivative Effects for Continuous Treatments University of Washington Seminar (Seattle WA, USA) |
| 2025 | Variable importance measures for heterogeneous treatment effects Joint Statistical Meeting (Nashville TN, USA) |
| 2025 | What is Automatic Debiasing? Why do it and how? Columbia University Seminar (New York NY, USA) |
| 2023 | Causal inference with continuous treatments, a tale of two estimands Symposium organised by the Centre for Microdata Methods and Practice (London, UK) |
| 2023 | Bridging the divide: data science and statistics in academia and industry Ghent University Seminar (Ghent, Belgium) |
| 2022 | Demystifying statistical learning based on efficient influence functions CMStatistics (London, UK) |
| 2022 | Variable importance measures for heterogeneous causal effects International Biometric Conference (Riga, Latvia) |
| 2021 | Assumption-lean causal inference for direct and indirect effects Joint Statistical Meeting (virtual) |
| 2021 | Parameterising and inferring the effect of a continuous exposure using average derivative effects European Causal Inference Meeting (virtual) |
| 2021 | Causal machine learning workshop European Causal Inference Meeting (virtual) |
Peer review service
American Journal of Epidemiology
Biometrics
Biostatistics
International Conference on Machine Learning
International Journal of Biostatistics
Journal of Causal Inference
Journal of the American Statistical Association
Journal of the Royal Statistical Society: Series A
Journal of the Royal Statistical Society: Series B
Scandinavian Journal of Statistics
Statistica Sinica